#24 KLUNK, Morgan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEW HAVEN | 11/14/14 | * | 26 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 6.0 |
| at Cheyney | 11/19/14 | * | 22 | 5-8 | .625 | 2-3 | .667 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 4 | 0 | 3 | 0 | 1 | 2 | 13 | 9.5 |
| SHIPPENSBURG | 11/22/14 | * | 30 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 9.0 |
| EDINBORO | 11/25/14 | * | 27 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 7.8 |
| at Univ. of the Science | 11/30/14 | * | 36 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 7.8 |
| at East Stroudsburg | 12/06/14 | * | 31 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 4.3 | 3 | 0 | 0 | 2 | 0 | 3 | 10 | 8.2 |
| at Clarion University | 12/16/14 | * | 26 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 3 | 1 | 0 | 2 | 10 | 8.4 |
| at Pitt-Johnstown | 12/17/14 | * | 27 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 7.6 |
| IUP | 12/20/14 | * | 35 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 7.1 |
| SETON HILL | 1/3/15 | * | 23 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6.6 |
| CALIFORNIA (PA) | 1/4/15 | * | 33 | 2-4 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 3 | 3 | 3.8 | 3 | 0 | 2 | 4 | 0 | 0 | 7 | 6.6 |
| at Slippery Rock | 1/7/15 | * | 22 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 6 | 7 | 4.1 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 6.7 |
| WEST CHESTER | 1/10/15 | * | 27 | 5-6 | .833 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.2 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 7.2 |
| at Mansfield | 1/14/15 | * | 20 | 4-8 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 7.4 |
| KUTZTOWN | 1/17/15 | * | 15 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7.2 |
| MILLERSVILLE | 1/21/15 | * | 38 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.9 | 3 | 0 | 4 | 1 | 0 | 1 | 9 | 7.3 |
| at Lock Haven | 1/24/15 | * | 35 | 2-10 | .200 | 1-2 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 4.1 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 7.3 |
| CHEYNEY | 1/28/15 | * | 26 | 2-6 | .333 | 0-1 | .000 | 7-7 | 1.000 | 1 | 4 | 5 | 4.2 | 1 | 0 | 3 | 4 | 0 | 1 | 11 | 7.5 |
| at Shippensburg | 1/31/15 | * | 22 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7.4 |
| at Philadelphia U. | 02/05/15 | * | 31 | 3-9 | .333 | 1-4 | .250 | 9-9 | 1.000 | 2 | 2 | 4 | 4.1 | 2 | 0 | 2 | 1 | 1 | 2 | 16 | 7.9 |
| EAST STROUDSBURG | 2/7/15 | * | 21 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 2 | 6 | 0 | 1 | 7 | 7.8 |
| at WEST CHESTER | 02/11/15 | * | 25 | 3-7 | .429 | 3-4 | .750 | 4-4 | 1.000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 4 | 0 | 0 | 2 | 13 | 8.0 |
| MANSFIELD | 2/14/15 | * | 22 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.7 | 4 | 0 | 1 | 1 | 0 | 3 | 10 | 8.1 |
| at Kutztown | 02/18/15 | * | 31 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 3 | 3 | 0 | 3 | 7 | 8.1 |
| at Millersville | 02/21/15 | * | 28 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 5 | 2 | 0 | 1 | 12 | 8.2 |
| LOCK HAVEN | 02/25/15 | * | 26 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 8.2 |
| KUTZTOWN | 03/03/15 | * | 28 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 8.0 |
| CALIFORNIA (PA) | 03/07/15 | * | 31 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 8.0 |
| vs Gannon | 03/13/15 | * | 22 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 2 | 2 | 0 | 1 | 3 | 7.8 |
| vs Shepherd | 03/14/15 | * | 33 | 4-6 | .667 | 1-2 | .500 | 7-8 | .875 | 1 | 10 | 11 | 3.7 | 5 | 1 | 3 | 3 | 1 | 1 | 16 | 8.1 |
| at California (PA) | 03/16/15 | * | 24 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 7.9 |
| Totals | 31 | 843 | 83-202 | .411 | 27-58 | .466 | 52-56 | .929 | 27 | 89 | 116 | 3.7 | 64 | 1 | 61 | 55 | 5 | 36 | 245 | 7.9 | |
| Games played: 31 | Rebounds/game: 3.7 | |
| Points/game: 7.9 | Assists/game: 2.0 | |
| FG Pct: 41.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 46.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 92.9 | Steals/game: 1.2 | |
| Blocks/game: 0.2 |